<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3JM498B</identifier>
		<repository>sid.inpe.br/marte2/2015/06.15.14.57</repository>
		<lastupdate>2015:06.15.14.57.01 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2015/06.15.14.57.01</metadatarepository>
		<metadatalastupdate>2018:06.06.03.19.28 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2015}</metadatalastupdate>
		<isbn>978-85-17-0076-8</isbn>
		<label>316</label>
		<citationkey>RosaFernJúni:2015:DeMuIm</citationkey>
		<title>Detecção de mudanças em imagens SAR multi-temporais das bandas X e P utilizando informações das coerências entre elas</title>
		<format>Internet</format>
		<year>2015</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1549 KiB</size>
		<author>Rosa, Rafael Antonio da Silva,</author>
		<author>Fernandes, David,</author>
		<author>Júnior, João Bosco Nogueira,</author>
		<electronicmailaddress>rafael.rosa@bradar.com.br</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>wanderf@dsr.inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 17 (SBSR)</conferencename>
		<conferencelocation>João Pessoa</conferencelocation>
		<date>25-29 abr. 2015</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>1701-1707</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Forest monitoring is a major concern today due to climate changes, conservation of fauna and flora and to the lack of water. Therefore, several environmental monitoring techniques have been developed and used to detect changes in the scenes. The use of SAR (synthetic aperture radar) seems appropriate to detect changes due to its independence of atmospheric and lighting conditions. The SAR change detection is a process that uses SAR images acquired in the same geometric conditions but in different moment (multitemporal) to identify changes in the surface that occurred between two acquisitions. This paper presents a new method of change detection in multitemporal SAR images using X- and P-band SAR images to calculate a change indicator image based in the coherence among images. The novelty of this method is the use of X- and P-band images sequences. Experimental tests were conducted using real SAR data obtained by the airborne sensor OrbiSAR-2 from Bradar in Porto Velho-RO and the results showed very good quality detections.</abstract>
		<area>SRE</area>
		<type>Sensoriamento remoto de microondas</type>
		<language>pt</language>
		<targetfile>p0316.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3JJLLP2</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2015/05.31.21.54 15</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2015/06.15.14.57</url>
	</metadata>
</metadatalist>